There are two bedrooms, one large and one smaller, with a wide living room and kitchenette. Enjoy your restful stay with Seoraksan Mountain’s exquisite view.
Room Overview
Room Amenities
Notes
Classification | FULL/C | ||
---|---|---|---|
Low season | Silver(66㎡) | Front | KRW 168,000 |
Rear | 158,000 | ||
Gold(95㎡) | Front | KRW 252,000 | |
Rear | KRW 242,000 | ||
Royal(155㎡) | KRW 378,000 | ||
Royal(RS)(155㎡) | KRW 418,000 | ||
Semi-high season 1 | Silver(66㎡) | Front | KRW 228,000 |
Rear | KRW 218,000 | ||
Gold(95㎡) | Front | KRW 312,000 | |
Rear | KRW 302,000 | ||
Royal(155㎡) | KRW 466,000 | ||
Royal(RS)(155㎡) | KRW 506,000 | ||
Semi-high season 2 | Silver(66㎡) | Front | KRW 278,000 |
Rear | KRW 268,000 | ||
Gold(95㎡) | Front | KRW 362,000 | |
Rear | KRW 352,000 | ||
Royal(155㎡) | KRW 526,000 | ||
Royal(RS)(155㎡) | KRW 566,000 | ||
High-Season | Silver(66㎡) | Front | KRW 328,000 |
Rear | KRW 318,000 | ||
Gold(95㎡) | Front | KRW 412,000 | |
Rear | KRW 402,000 | ||
Royal(155㎡) | KRW 546,000 | ||
Royal(RS)(155㎡) | KRW 586,000 | ||
Super High-Season | Silver(66㎡) | Front | KRW 374,000 |
Rear | KRW 364,000 | ||
Gold(95㎡) | Front | KRW 478,000 | |
Rear | KRW 468,000 | ||
Royal(155㎡) | KRW 636,000 | ||
Royal(RS)(155㎡) | KRW 676,000 |
* Period of Validity : JAN. 1. 2024 ~ DEC. 31. 2024
* The rates are subject to change.
* The breakfast includes for two people.(Excluding Royal(155㎡))
* Listed rates are inclusive of VAT.