This studio-type room is equipped with a double bed and kitchenette. Enjoy your restful stay with Seoraksan Mountain’s exquisite view.
Room Overview
Room Amenities
Notes
Classification | FULL/C | |||
---|---|---|---|---|
Low season | Sun ~ Thu | Silver(66㎡) | Front | KRW 144,000 |
Rear | KRW 134,000 | |||
Gold(95㎡) | Front | KRW 208,000 | ||
Rear | KRW 198,000 | |||
Royal(155㎡) | KRW 366,000 | |||
Royal(RS)(155㎡) | KRW 406,000 | |||
Semi-high season | Fri
20 Aug ~ 25 Aug the middle of Oct |
Silver(66㎡) | Front | KRW 194,000 |
Rear | KRW 184,000 | |||
Gold(95㎡) | Front | KRW 268,000 | ||
Rear | KRW 258,000 | |||
Royal(155㎡) | KRW 456,000 | |||
Royal(RS)(155㎡) | KRW 496,000 | |||
Sat
28 May 15 June ~ 21 June 15 Aug ~ 19 Aug Fri in Oct 24 Dec |
Silver(66㎡) | Front | KRW 224,000 | |
Rear | KRW 214,000 | |||
Gold(95㎡) | Front | KRW 308,000 | ||
Rear | KRW 298,000 | |||
Royal(155㎡) | KRW 496,000 | |||
Royal(RS)(155㎡) | KRW 536,000 | |||
High-Season |
5 May ~ 6 May 3 June ~ 5 June 22 July ~ 28 July 28 Sep ~ 2 Oct 8 Oct Sat in Oct |
Silver(66㎡) | Front | KRW 294,000 |
Rear | KRW 284,000 | |||
Gold(95㎡) | Front | KRW 378,000 | ||
Rear | KRW 368,000 | |||
Royal(155㎡) | KRW 516,000 | |||
Royal(RS)(155㎡) | KRW 556,000 | |||
Super High-Season |
29 July ~ 14 Aug 31 Dec |
Silver(66㎡) | Front | KRW 374,000 |
Rear | KRW 364,000 | |||
Gold(95㎡) | Front | KRW 478,000 | ||
Rear | KRW 468,000 | |||
Royal(155㎡) | KRW 636,000 | |||
Royal(RS)(155㎡) | KRW 676,000 |
*Period of Validity : May. 1, 2023 ~ Dec. 31, 2023
* Listed rates are inclusive of VAT.