This studio-type room is equipped with a double bed and kitchenette. Enjoy your restful stay with Seoraksan Mountain’s exquisite view.
Room Overview
Room Amenities
Notes
Classification | FULL/C | |||
---|---|---|---|---|
Low season | Sun ~ Thu Oct 4 ~ 7 |
Silver(66㎡) | Front | KRW 128,000 |
Rear | KRW 118,000 | |||
Gold(95㎡) | Front | KRW 192,000 | ||
Rear | KRW 182,000 | |||
Royal(155㎡) | KRW 300,000 | |||
Royal(RS)(155㎡) | KRW 340,000 | |||
Semi-high season | Fri | Silver(66㎡) | Front | KRW 168,000 |
Rear | KRW 158,000 | |||
Gold(95㎡) | Front | KRW 242,000 | ||
Rear | KRW 232,000 | |||
Royal(155㎡) | KRW 380,000 | |||
Royal(RS)(155㎡) | KRW 420,000 | |||
Sat May 4, MAY 18 Jul 16 ~ 23 Aug 16 ~ 21 Dec 26 |
Silver(66㎡) | Front | KRW 198,000 | |
Rear | KRW 188,000 | |||
Gold(95㎡) | Front | KRW 282,000 | ||
Rear | KRW 272,000 | |||
Royal(155㎡) | KRW 420,000 | |||
Royal(RS)(155㎡) | KRW 460,000 | |||
the week of Oct Oct 8 ~ 30 |
Silver(66㎡) | Front | KRW 134,000 | |
Rear | KRW 124,000 | |||
Gold(95㎡) | Front | KRW 196,000 | ||
Rear | KRW 186,000 | |||
Royal(155㎡) | KRW 310,000 | |||
Royal(RS)(155㎡) | KRW 360,000 | |||
High-Season | holidays Feb 11 ~ 13 Feb 27,28 Sep 19 ~ 21 Oct 3, 10 every Sat in Oct |
Silver(66㎡) | Front | KRW 218,000 |
Rear | KRW 208,000 | |||
Gold(95㎡) | Front | KRW 302,000 | ||
Rear | KRW 292,000 | |||
Royal(155㎡) | KRW 440,000 | |||
Royal(RS)(155㎡) | KRW 480,000 | |||
Super-high season | Jul 24 ~ Aug 15 Dec 31 |
Silver(66㎡) | Front | KRW 298,000 |
Rear | KRW 288,000 | |||
Gold(95㎡) | Front | KRW 402,000 | ||
Rear | KRW 392,000 | |||
Royal(155㎡) | KRW 560,000 | |||
Royal(RS)(155㎡) | KRW 600,000 |
* Period of Validity : Jan. 1, 2022 ~ Dec. 31, 2022
* Listed rates are inclusive of VAT.