Each room is equipped with a bedroom, living room, and kitchenette. Enjoy your restful stay with Seoraksan Mountain’s exquisite view.
Room Overview
Room Amenities
Notes
Classification | FULL/C | |||
---|---|---|---|---|
Low season | Sun ~ Thu | Silver(66㎡) | Front | KRW 150,000 |
Rear | KRW 140,000 | |||
Gold(95㎡) | Front | KRW 228,000 | ||
Rear | KRW 218,000 | |||
Royal(155㎡) | KRW 378,000 | |||
Royal(RS)(155㎡) | KRW 418,000 | |||
Semi-high season |
Fri the week of Oct Jan. 1, Jun. 5 Jul. 13 ~ 18 Aug. 17 ~ 22 Nov. 2 ~ 6 Dec. 24 ~ 26 Dec. 28 ~ 30 |
Silver(66㎡) | Front | KRW 208,000 |
Rear | KRW 198,000 | |||
Gold(95㎡) | Front | KRW 292,000 | ||
Rear | KRW 282,000 | |||
Royal(155㎡) | KRW 470,000 | |||
Royal(RS)(155㎡) | KRW 510,000 | |||
Sat Feb. 28 ~ Mar. 2 Jun. 6 Jul. 19 ~ 25 Fri in Oct. Oct. 26 ~ 31 |
Silver(66㎡) | Front | KRW 260,000 | |
Rear | KRW 250,000 | |||
Gold(95㎡) | Front | KRW 344,000 | ||
Rear | KRW 334,000 | |||
Royal(155㎡) | KRW 532,000 | |||
Royal(RS)(155㎡) | KRW 572,000 | |||
High-Season |
Jan. 25 ~ 29 May 3 ~ 4 Jul. 26 ~ 30 Aug. 10 ~ 16 Oct. 3 ~ 8 Sat in Oct. Nov. 1 |
Silver(66㎡) | Front | KRW 310,000 |
Rear | KRW 300,000 | |||
Gold(95㎡) | Front | KRW 394,000 | ||
Rear | KRW 384,000 | |||
Royal(155㎡) | KRW 552,000 | |||
Royal(RS)(155㎡) | KRW 592,000 | |||
Super High-Season |
Jul. 31 ~ Aug. 9 Dec. 31 |
Silver(66㎡) | Front | KRW 380,000 |
Rear | KRW 370,000 | |||
Gold(95㎡) | Front | KRW 484,000 | ||
Rear | KRW 474,000 | |||
Royal(155㎡) | KRW 642,000 | |||
Royal(RS)(155㎡) | KRW 682,000 |
* Period of Validity : JAN. 1. 2025 ~ DEC. 31. 2025
* The rates are subject to change.
* Listed rates are inclusive of VAT.