Reservation Advance Payment
Bank | Nonghyup |
---|---|
Account Number | 607081-55-000174 |
Account Holder | The-K Hotel & Resort Jirisan Family Hotel |
Cancellation Policy
Classification | Cancellation Charges | |||||
---|---|---|---|---|---|---|
7–6 days before | 5–4 days before | 3–2 days before | 1 day before | Date of check-in | ||
Low season | Weekday | - | - | - | 10% | 20% |
Weekend | - | - | - | 20% | 30% | |
High-Season | Weekday | 10% | 30% | 50% | 80% | 80% |
Weekend | 20% | 40% | 60% | 90% | 90% |
Additional Guests
Classification | Standard Occupancy | No. of Additional Guests Permitted | Notes |
---|---|---|---|
Bronze(56㎡) | 3 | 1 | - |
Silver(66㎡) | 4 | 2 | - |
Gold(76㎡) | 5 | 3 | - |
Royal(125㎡) | 5 | - | N/A |
Check-in and Check-out Information
* Time
Classification | Check-in | Check-out | Notes |
---|---|---|---|
Low season | 15:00 | 11:00 | Outside High Season |
High-Season | 15:00 | 11:00 | July-Agust |
* Late Checkout Fees
Classification | Rate | Notes |
---|---|---|
12:00~15:00 | 30% of the room rate | Late checkouts are not available during summer high seasons |
15:00~17:00 | 50% of the room rate | |
after 17:00 | Room rate for 1-night stay |
* Checkout process
Room Amenities
Caution